1 SWITZERLAND  |
| 1 | RIEBLI KAI (male athlete) |
| 2 | SCHREIBER BELINDA (female athlete) |
2 SPAIN  |
| 1 | OMIL PAZOS CARLOS (male athlete) |
| 2 | LOPEZ SANCHEZ JAIME (male athlete) |
3 AUSTRIA  |
| 1 | DANIEL THOMAS (male athlete) |
4 HUNGARY  |
| 1 | MAROSI ADAM (male athlete) |
| 2 | NEMETH ROBERT (male athlete) |
| 3 | KASZA ROBERT (male athlete) |
| 4 | TIBOLYA PETER (male athlete) |
| 5 | VOROS ZSUZSA (female athlete) |
| 6 | MATHE VIVIEN (female athlete) |
| 7 | GYENESEI LEILA (female athlete) |
| 8 | PATAKI VIKTORIA (female athlete) |
5 CZECH REPUBLIC  |
| 1 | CAPALINI LIBOR (male athlete) |
| 2 | SVOBODA DAVID (male athlete) |
| 3 | DVORAK MARTIN (male athlete) |
| 4 | MICHALIK MICHAL (male athlete) |
| 5 | SEDLECKY MICHAL (male athlete) |
| 6 | JAKUBICEK JAN (male athlete) |
| 7 | POLIVKA ONDREJ (male athlete) |
| 8 | GROLICHOVA LUCIE (female athlete) |
| 9 | MARCEVOVA SYLVIE (female athlete) |
| 10 | BILKOVA LENKA (female athlete) |
| 11 | KODEDOVA BARBORA (female athlete) |
| 12 | DIANOVA NATALIE (female athlete) |
6 FRANCE  |
| 1 | CAZE AMELIE (female athlete) |
| 2 | VIALA CYRIL (male athlete) |
| 3 | ZAKRZEWSKI JONH (male athlete) |
7 BELARUS  |
| 1 | MELIAKH DMITRY (male athlete) |
| 2 | PROKOPENKO MIKHAIL (male athlete) |
| 3 | LAPPO YAHOR (male athlete) |
| 4 | RYLKOV ALEXEI (male athlete) |
| 5 | SAMUSEVICH ANASTASIA (female athlete) |
| 6 | MAZURKEVICH TATSIANA (female athlete) |
| 7 | ARKHIPENKO HANNA (female athlete) |
| 8 | ZOSIMENKO NADEJDA (female athlete) |
8 GERMANY  |
| 1 | DIETZ SEBASTIAN (male athlete) |
| 2 | VETTER SASCHA (male athlete) |
| 3 | BORMANN DELF (male athlete) |
| 4 | WALTHER ERIC (male athlete) |
9 GREECE  |
| 1 | FLOROS VASILEIOS (male athlete) |
| 2 | MOTSIOS DIMITRIOS (male athlete) |
| 3 | ADAM DIMITRIOS (male athlete) |
| 4 | PARTITS KATALIN (female athlete) |
| 5 | VAKALIS DONNA MARIE (female athlete) |
| 6 | KATSIMANTOU XENI (female athlete) |
| 7 | ADAM LAMPRINI (female athlete) |
10 ITALY  |
| 1 | BERTOLI SARA (female athlete) |
| 2 | CORSINI CLAUDIA (female athlete) |
| 3 | BENEDETTI NICOLA (male athlete) |
| 4 | VALENTINI ANDREA (male athlete) |
11 LITHUANIA  |
| 1 | ASADAUSKAITE LAURA (female athlete) |
| 2 | RIMSAITE DONATA (female athlete) |
| 3 | KOLEGOVA YULIYA (female athlete) |
| 4 | SIKORSKYTE GINTARE (female athlete) |
| 5 | KINDERIS JUSTINAS (male athlete) |
| 6 | ZEMAITIS TADAS (male athlete) |
| 7 | ZADNEPROVSKIS ANDREJUS (male athlete) |
| 8 | KRUNGOLCAS EDVINAS (male athlete) |
12 MOLDOVA  |
| 1 | GULER OLEG (male athlete) |
13 POLAND  |
| 1 | HORBACZ MARCIN (male athlete) |
| 2 | MAJEWSKI BARTOSZ (male athlete) |
| 3 | KACER MACIEJ (male athlete) |
| 4 | CHMIELEWSKI TOMASZ (male athlete) |
| 5 | GALECKI PRZEMYSLAW (male athlete) |
| 6 | BOENISZ PAULINA (female athlete) |
| 7 | MALOSZYC EDYTA (female athlete) |
| 8 | CZWOJDZINSKA SYLWIA (female athlete) |
| 9 | DZIADURA MARTA (female athlete) |
| 10 | WOJCIK KATARZYNA (female athlete) |
14 LATVIA  |
| 1 | CERKOVSKIS DENISS (male athlete) |
| 2 | RUBLEVSKA JELENA (female athlete) |
| 3 | JUDKINS STANISLAVS (male athlete) |
| 4 | SIKA SANDRIS (male athlete) |
| 5 | JEFREMENKO MIHAILS (male athlete) |
15 DENMARK  |
| 1 | ANTVORSKOV TROELS (male athlete) |
| 2 | JENSEN RIKKE HJORT (female athlete) |
16 UKRAINE  |
| 1 | TERESHCHUK VIKTORIYA (female athlete) |
| 2 | BORKIN IEVGENII (male athlete) |
| 3 | KIRPULYANSKYY DMITRO (male athlete) |
| 4 | TYMOSHCHENKO PAVLO (male athlete) |
| 5 | MORDASOV OLEKSANDR (male athlete) |
| 6 | BYDOVSKYI VITALIY (male athlete) |
| 7 | KUKSHYN SERGII (male athlete) |
17 GREAT BRITAIN  |
| 1 | MCLEAN BENJAMIN (male athlete) |
| 2 | WOODBRIDGE NICHOLAS (male athlete) |
| 3 | WEALE SAMUEL (male athlete) |
| 4 | LIVINGSTON KATHERINE (female athlete) |
| 5 | SPENCE MHAIRI (female athlete) |
| 6 | FELL HEATHER (female athlete) |
| 7 | WEEDON LINDSEY (female athlete) |
| 8 | HELYER LOUISE (female athlete) |
18 GEORGIA  |
| 1 | MAKHASHVILI MAMUKA (male athlete) |
| 2 | MALISHEV VYACHESLAV(male athlete) |
| 3 | GOTSIRIDZE KAKHA (male athlete) |
19 TURKIYE  |
| 1 | DASCI NEHIR GUNCE (female athlete) |
| 2 | SAYILGAN DENIZ (female athlete) |
| 3 | HINCAL GUNAL (female athlete) |
| 4 | SIRIKCI GOLZEM (female athlete) |
| 5 | BULDU OKTAY (male athlete) |
| 6 | YILDIZ ARAP METIN (male athlete) |
| 7 | KANARYA KIVANC (male athlete) |
| 8 | RUBENDIZ EFECAN (male athlete) |
20 RUSSIA  |
| 1 | MOURATOVA TATIANA (female athlete) |
| 2 | GRETCHISHNIKOVA EVDOKIA (female athlete) |
| 3 | STRUCHKOVA POLINA (female athlete) |
| 4 | KHURASKINA EKATERINA (female athlete) |
| 5 | SADOVNIKOVA ALEXANDRA (female athlete) |
| 6 | MOISEEV ANDREY (male athlete) |
| 7 | TURKIN ALEXEI (male athlete) |
| 8 | SABIRKHUZIN RUSTEM (male athlete) |
| 9 | FROLOV ILYA (male athlete) |
| 10 | SHERSTYUK MAXIM (male athlete) |
| 11 | OVCHAROV VALERIY (male athlete) |